Tree: Angeltveit
Latitude: 58.9699756, Longitude: 5.7331073Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Apr 1916 | Stavanger, Rogaland, Norway | I1264 | Angeltveit | |
| 2 | 28 Jun 1912 | Stavanger, Rogaland, Norway | I503909 | Angeltveit | |
| 3 | 29 Nov 1941 | Stavanger, Rogaland, Norway | I503901 | Angeltveit | |
| 4 | 14 Jul 1951 | Stavanger, Rogaland, Norway | I504434 | Angeltveit | |
| 5 | 6 Sep 1827 | Stavanger, Rogaland, Norway | I503816 | Angeltveit | |
| 6 | 19 Jul 1900 | Stavanger, Rogaland, Norway | I447 | Angeltveit | |
| 7 | 10 Dec 1964 | Stavanger, Rogaland, Norway | I1254 | Angeltveit | |
| 8 | 11 Jan 1915 | Stavanger, Rogaland, Norway | I504245 | Angeltveit | |
| 9 | 24 Aug 1947 | Stavanger, Rogaland, Norway | I503903 | Angeltveit | |
| 10 | 2 Oct 1955 | Stavanger, Rogaland, Norway | I503902 | Angeltveit | |
| 11 | 9 May 1865 | Stavanger, Rogaland, Norway | I503821 | Angeltveit | |
Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Apr 1959 | Stavanger, Rogaland, Norway | I504433 | Angeltveit | |
| 2 | 29 May 1978 | Stavanger, Rogaland, Norway | I502341 | Angeltveit | |
| 3 | 3 May 2002 | Stavanger, Rogaland, Norway | I503901 | Angeltveit | |
| 4 | 13 Apr 1996 | Stavanger, Rogaland, Norway | I500078 | Angeltveit | |
| 5 | 8 Sep 1955 | Stavanger, Rogaland, Norway | I503843 | Angeltveit | |
| 6 | 8 Sep 1991 | Stavanger, Rogaland, Norway | I504245 | Angeltveit | |
| 7 | 28 Nov 2010 | Stavanger, Rogaland, Norway | I503903 | Angeltveit | |
| 8 | 6 Mar 1979 | Stavanger, Rogaland, Norway | I502316 | Angeltveit | |
| 9 | 6 Mar 1979 | Stavanger, Rogaland, Norway | I503900 | Angeltveit | |
| 10 | 6 Mar 1979 | Stavanger, Rogaland, Norway | I503907 | Angeltveit | |
| 11 | 7 Jul 2005 | Stavanger, Rogaland, Norway | I503902 | Angeltveit | |
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Travel (Departure)  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Jan 1955 | Stavanger, Rogaland, Norway | I1243 | Angeltveit | |
| 2 | 1960 | Stavanger, Rogaland, Norway | I1243 | Angeltveit | |
Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Wallin / Pettersen | 27 Nov 1948 | Stavanger, Rogaland, Norway | F501172 | Angeltveit | 
| 2 | Wilson / Rønneberg | 10 May 1860 | Stavanger, Rogaland, Norway | F501146 | Angeltveit |