Tree: Angeltveit
Latitude: 58.9699756, Longitude: 5.7331073Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kristine | 13 Jul 1905 | Stavanger Amt, Norway | I503905 | Angeltveit |
2 | Pettersen, Ole | 1874 | Stavanger Amt, Norway | I500142 | Angeltveit |
3 | Wallin, Anna Kristine | 19 Apr 1929 | Stavanger Amt, Norway | I502686 | Angeltveit |
4 | Wallin, Kristian | 27 Aug 1930 | Stavanger Amt, Norway | I502819 | Angeltveit |
5 | Wallin, Lovise Elise | 9 Jul 1927 | Stavanger Amt, Norway | I502685 | Angeltveit |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kristine | to 2000 | Stavanger Amt, Norway | I503905 | Angeltveit |
2 | Andersen, Jenny Amanda | 24 Sep 1979 | Stavanger Amt, Norway | I502816 | Angeltveit |
3 | Pettersen, Anders Johannes | 23 Apr 1957 | Stavanger Amt, Norway | I500146 | Angeltveit |
4 | Pettersen, Anna Kristine Didrikke | 20 Sep 1965 | Stavanger Amt, Norway | I500148 | Angeltveit |
5 | Pettersen, Ulrikke Sofie | 21 Feb 2012 | Stavanger Amt, Norway | I502337 | Angeltveit |
6 | Wallin, Anna Kristine | to 2005 | Stavanger Amt, Norway | I502686 | Angeltveit |
7 | Wallin, Johan Georg | 28 Sep 1960 | Stavanger Amt, Norway | I502313 | Angeltveit |
8 | Wallin, Johan Georg | 28 Sep 1960 | Stavanger Amt, Norway | I503906 | Angeltveit |
9 | Wallin, Johan Gotfred | 1974 | Stavanger Amt, Norway | I502817 | Angeltveit |
10 | Wallin, Kristian | 22 Jul 2009 | Stavanger Amt, Norway | I502819 | Angeltveit |
11 | Wallin, Lovise Elise | 31 Dec 1987 | Stavanger Amt, Norway | I502685 | Angeltveit |
12 | Wallin, Oliver Alexander August | 16 Sep 1957 | Stavanger Amt, Norway | I502704 | Angeltveit |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Wallin / | 17 Jun 1944 | Stavanger Amt, Norway | F501174 | Angeltveit |
2 | Wallin / Andersen | 15 Oct 1927 | Stavanger Amt, Norway | F500879 | Angeltveit |
3 | Wallin / Fredriksen | 21 Sep 1915 | Stavanger Amt, Norway | F500829 | Angeltveit |
4 | Wallin / Larsen | 30 Apr 1948 | Stavanger Amt, Norway | F500880 | Angeltveit |