Tree: Angeltveit
Latitude: 67.7557650, Longitude: 14.8482838Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Oct 1805 | Steigen, Nordland, Norway | I501398 | Angeltveit | |
| 2 | 1675 | Steigen, Nordland, Norway | I501416 | Angeltveit | |
| 3 | 1804 | Steigen, Nordland, Norway | I501454 | Angeltveit | |
| 4 | Abt 1625 | Steigen, Nordland, Norway | I501415 | Angeltveit | |
| 5 | Abt 1666 | Steigen, Nordland, Norway | I501414 | Angeltveit | |
| 6 | 10 Mar 1894 | Steigen, Nordland, Norway | I501463 | Angeltveit | |
| 7 | 1835 | Steigen, Nordland, Norway | I504010 | Angeltveit | |
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Nov 1879 | Steigen, Nordland, Norway | I501398 | Angeltveit | |
| 2 | 1704 | Steigen, Nordland, Norway | I501416 | Angeltveit | |
| 3 | 1739 | Steigen, Nordland, Norway | I501414 | Angeltveit | |
| 4 | Abt 1910 | Steigen, Nordland, Norway | I501457 | Angeltveit | |