Tree: Angeltveit
Latitude: 56.1165227, Longitude: -3.9369029Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Dec 1824 | Stirling, Stirlingshire, Scotland | I503213 | Angeltveit | |
| 2 | 1435 | Stirling, Stirlingshire, Scotland | I502217 | Angeltveit | |
| 3 | 26 May 1755 | Stirling, Stirlingshire, Scotland | I502271 | Angeltveit | |
| 4 | 1435 | Stirling, Stirlingshire, Scotland | I502228 | Angeltveit | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Feb 1837 | Stirling, Stirlingshire, Scotland | I502155 | Angeltveit | |