Tree: Angeltveit
Latitude: 59.7952153, Longitude: 5.5079412Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1606 | Stord, Hordaland, Norway | I502120 | Angeltveit | |
| 2 | 1656 | Stord, Hordaland, Norway | I502122 | Angeltveit | |
| 3 | Stord, Hordaland, Norway | I501300 | Angeltveit | ||
| 4 | Abt 1779 | Stord, Hordaland, Norway | I500731 | Angeltveit | |
| 5 | 1819 | Stord, Hordaland, Norway | I501714 | Angeltveit | |
| 6 | 1753 | Stord, Hordaland, Norway | I501686 | Angeltveit | |
| 7 | 30 Nov 1879 | Stord, Hordaland, Norway | I503754 | Angeltveit | |
| 8 | 2 May 1904 | Stord, Hordaland, Norway | I502704 | Angeltveit | |
Matches 1 to 31 of 31
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 May 1802 | Stord, Hordaland, Norway | I501667 | Angeltveit | |
| 2 | 3 Jun 1796 | Stord, Hordaland, Norway | I501665 | Angeltveit | |
| 3 | 13 Jan 1769 | Stord, Hordaland, Norway | I501663 | Angeltveit | |
| 4 | 10 Mar 1799 | Stord, Hordaland, Norway | I501666 | Angeltveit | |
| 5 | 24 Feb 1811 | Stord, Hordaland, Norway | I501669 | Angeltveit | |
| 6 | 11 Feb 1806 | Stord, Hordaland, Norway | I501668 | Angeltveit | |
| 7 | 31 May 1807 | Stord, Hordaland, Norway | I501654 | Angeltveit | |
| 8 | 12 Sep 1859 | Stord, Hordaland, Norway | I501660 | Angeltveit | |
| 9 | 5 Feb 1854 | Stord, Hordaland, Norway | I501658 | Angeltveit | |
| 10 | 10 Aug 1851 | Stord, Hordaland, Norway | I501657 | Angeltveit | |
| 11 | 18 May 1856 | Stord, Hordaland, Norway | I501659 | Angeltveit | |
| 12 | 24 Jun 1804 | Stord, Hordaland, Norway | I501693 | Angeltveit | |
| 13 | 19. Feb 1738 | Stord, Hordaland, Norway | I500632 | Angeltveit | |
| 14 | 9 Aug 1767 | Stord, Hordaland, Norway | I501687 | Angeltveit | |
| 15 | 13 Sep 1744 | Stord, Hordaland, Norway | I501674 | Angeltveit | |
| 16 | 14 May 1795 | Stord, Hordaland, Norway | I501683 | Angeltveit | |
| 17 | 19 Apr 1784 | Stord, Hordaland, Norway | I501677 | Angeltveit | |
| 18 | 28 Mar 1792 | Stord, Hordaland, Norway | I501681 | Angeltveit | |
| 19 | 27 May 1785 | Stord, Hordaland, Norway | I501678 | Angeltveit | |
| 20 | 20 Apr 1794 | Stord, Hordaland, Norway | I501682 | Angeltveit | |
| 21 | 4 Jul 1789 | Stord, Hordaland, Norway | I501680 | Angeltveit | |
| 22 | 31 May 1797 | Stord, Hordaland, Norway | I501684 | Angeltveit | |
| 23 | 21 Nov 1847 | Stord, Hordaland, Norway | I501699 | Angeltveit | |
| 24 | 4 Sep 1790 | Stord, Hordaland, Norway | I501688 | Angeltveit | |
| 25 | 5 Jun 1842 | Stord, Hordaland, Norway | I501698 | Angeltveit | |
| 26 | 19 Dec 1796 | Stord, Hordaland, Norway | I501690 | Angeltveit | |
| 27 | 1 May 1801 | Stord, Hordaland, Norway | I501692 | Angeltveit | |
| 28 | 29 Feb 1792 | Stord, Hordaland, Norway | I501689 | Angeltveit | |
| 29 | 13 May 1838 | Stord, Hordaland, Norway | I501696 | Angeltveit | |
| 30 | 9 Jun 1811 | Stord, Hordaland, Norway | I501695 | Angeltveit | |
| 31 | 17 Feb 1799 | Stord, Hordaland, Norway | I501691 | Angeltveit | |
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Sep 1754 | Stord, Hordaland, Norway | I500678 | Angeltveit | |
| 2 | 16 Nov 1933 | Stord, Hordaland, Norway | I501242 | Angeltveit | |
| 3 | 1807 | Stord, Hordaland, Norway | I501674 | Angeltveit | |
| 4 | Stord, Hordaland, Norway | I500665 | Angeltveit | ||
| 5 | 6 Apr 1928 | Stord, Hordaland, Norway | I503893 | Angeltveit | |
| 6 | 4 May 1944 | Stord, Hordaland, Norway | I503898 | Angeltveit | |
| 7 | 14 Sep 1972 | Stord, Hordaland, Norway | I501363 | Angeltveit | |
Matches 1 to 23 of 23
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Aug 1838 | Stord, Hordaland, Norway | I501664 | Angeltveit | |
| 2 | 3 Aug 1806 | Stord, Hordaland, Norway | I501668 | Angeltveit | |
| 3 | 16 Dec 1733 | Stord, Hordaland, Norway | I501475 | Angeltveit | |
| 4 | 30 Aug 1750 | Stord, Hordaland, Norway | I501484 | Angeltveit | |
| 5 | 12 Dec 1862 | Stord, Hordaland, Norway | I501693 | Angeltveit | |
| 6 | 8 Feb 1838 | Stord, Hordaland, Norway | I501687 | Angeltveit | |
| 7 | 17 Jul 1763 | Stord, Hordaland, Norway | I501480 | Angeltveit | |
| 8 | 15 May 1847 | Stord, Hordaland, Norway | I501683 | Angeltveit | |
| 9 | 16 May 1784 | Stord, Hordaland, Norway | I501677 | Angeltveit | |
| 10 | 4 Mar 1837 | Stord, Hordaland, Norway | I501679 | Angeltveit | |
| 11 | 19 Jan 1856 | Stord, Hordaland, Norway | I501681 | Angeltveit | |
| 12 | 16 Jul 1794 | Stord, Hordaland, Norway | I501682 | Angeltveit | |
| 13 | 19 Apr 1836 | Stord, Hordaland, Norway | I501678 | Angeltveit | |
| 14 | 31 Aug 1816 | Stord, Hordaland, Norway | I501680 | Angeltveit | |
| 15 | 22 Apr 1798 | Stord, Hordaland, Norway | I501684 | Angeltveit | |
| 16 | 23 Nov 1827 | Stord, Hordaland, Norway | I501686 | Angeltveit | |
| 17 | 31 May 1832 | Stord, Hordaland, Norway | I501671 | Angeltveit | |
| 18 | 17 Jun 1848 | Stord, Hordaland, Norway | I501699 | Angeltveit | |
| 19 | 8 Nov 1867 | Stord, Hordaland, Norway | I501688 | Angeltveit | |
| 20 | 25 Mar 1828 | Stord, Hordaland, Norway | I501694 | Angeltveit | |
| 21 | 25 Apr 1861 | Stord, Hordaland, Norway | I501689 | Angeltveit | |
| 22 | 3 Nov 1914 | Stord, Hordaland, Norway | I501696 | Angeltveit | |
| 23 | 2 May 1840 | Stord, Hordaland, Norway | I501700 | Angeltveit | |
Matches 1 to 10 of 10
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Dahle / Dale | Between 1654 and 1656 | Stord, Hordaland, Norway | F500658 | Angeltveit | 
| 2 | Endresen / Aadnesdatter Hatland | 6 Jul 1815 | Stord, Hordaland, Norway | F500510 | Angeltveit | 
| 3 | Hansen Hatland / Melkeviken | 1 Aug 1779 | Stord, Hordaland, Norway | F500514 | Angeltveit | 
| 4 | Hatland / Øvre Sandvik | 24 Aug 1822 | Stord, Hordaland, Norway | F500520 | Angeltveit | 
| 5 | Johannesen / Dybvik | 20 Jun 1790 | Stord, Hordaland, Norway | F500518 | Angeltveit | 
| 6 | Larsen / Bjønnvik | 17 Apr 1838 | Stord, Hordaland, Norway | F500519 | Angeltveit | 
| 7 | Larsen / Hatland | 20 Jul 1829 | Stord, Hordaland, Norway | F500517 | Angeltveit | 
| 8 | Pettersen / Kjølvik | 21 Apr 1932 | Stord, Hordaland, Norway | F501382 | Angeltveit | 
| 9 | Stochen / Ericsdatter | 18 Jul 1745 | Stord, Hordaland, Norway | F500515 | Angeltveit | 
| 10 | Tvedt / Agdestein | 29 Jul 1792 | Stord, Hordaland, Norway | F500512 | Angeltveit |