Tree: Angeltveit
Latitude: 59.7871571, Longitude: 5.5108064Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Agdestein, Hans Johannesson | 6 Mar 1793 | Stord Kirke, Stord, Hordaland, Norway | I501664 | Angeltveit |
2 | Baltzerson Dale, Halvard | 1660 | Stord Kirke, Stord, Hordaland, Norway | I501484 | Angeltveit |
3 | Baltzerson Dale, Halver | 1660 | Stord kirke, Stord, Hordaland, Norway | I502123 | Angeltveit |
4 | Bjelland, Simon Simonsson | 20 Apr 1862 | Stord Kirke, Stord, Hordaland, Norway | I501661 | Angeltveit |
5 | Dahle (født Dale), Lars Halverson | 1705 | Stord Kirke, Stord, Hordaland, Norway | I500655 | Angeltveit |
6 | Larsen, Johannes | 29 May 1794 | Stord Kirke, Stord, Hordaland, Norway | I501685 | Angeltveit |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Larsen, Johannes | 23 Jul 1878 | Stord Kirke, Stord, Hordaland, Norway | I501685 | Angeltveit |
2 | Mjelkevik, Pernille Larsdatter | 21 Aug 1887 | Stord Kirke, Stord, Hordaland, Norway | I501691 | Angeltveit |