Tree: Angeltveit
Latitude: 60.1760937, Longitude: 4.6461811Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Olsen, Niels | 1709 | Sund, Hordaland, Norway | I501382 | Angeltveit |
2 | Pedersson Førde, Peder V. | 1620 | Sund, Hordaland, Norway | I502572 | Angeltveit |
3 | Pettersen, Aleksander Leonard | 26 Feb 1890 | Sund, Hordaland, Norway | I500147 | Angeltveit |
4 | Pettersen, Fredrik Oliver | 5 Dec 1904 | Sund, Hordaland, Norway | I501561 | Angeltveit |
5 | Pettersen, Ulrikke Lovise | 21 Nov 1896 | Sund, Hordaland, Norway | I500149 | Angeltveit |
6 | Tellnes, Morten Olsson | 24 Dec 1883 | Sund, Hordaland, Norway | I502837 | Angeltveit |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mortensson, Nils | 22 Apr 1796 | Sund, Hordaland, Norway | I501390 | Angeltveit |
2 | Pedersdatter, Elisabeth | 19 Mar 1865 | SUND, HORDALAND, NORWAY | I503440 | Angeltveit |
3 | Pedersen, Abigael | 27 Jul 1839 | Sund, Hordaland, Norway | I503439 | Angeltveit |
4 | Pedersen, Elisabeth Larsine | 20 Oct 1867 | Sund, Hordaland, Norway | I503441 | Angeltveit |
5 | Pedersen, Thomas Elias | 6 Jan 1870 | Sund, Hordaland, Norway | I503437 | Angeltveit |
6 | Pettersen, Aleksander Leonard | 2 Mar 1890 | Sund, Hordaland, Norway | I500147 | Angeltveit |
7 | Tomasen, Isak Lasse Martin | 23 Jul 1876 | Sund, Hordaland, Norway | I503442 | Angeltveit |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Grimsdotter, Mette Oline | 14 Oct 1920 | Sund, Hordaland, Norway | I502566 | Angeltveit |
2 | Hagenes, Brita | 27 Feb 2011 | Sund, Hordaland, Norway | I505257 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Toft, Kåre Nilson | 13 Sep 1977 | Sund, Hordaland, Norway | I504554 | Angeltveit |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hagenes / Grimsdotter | 20 Jun 1909 | Sund, Hordaland, Norway | F500783 | Angeltveit |
2 | Thomasen / Pedersen | 1 Jul 1860 | Sund, Hordaland, Norway | F501057 | Angeltveit |