Tree: Angeltveit
Latitude: 51.3322854, Longitude: 3.8324265Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Mar 1896 | Terneuzen, Zeeland, Netherlands | I502403 | Angeltveit | |
| 2 | 24 Oct 1919 | Terneuzen, Zeeland, Netherlands | I163 | Angeltveit | |
| 3 | 10 Mar 1894 | Terneuzen, Zeeland, Netherlands | I502381 | Angeltveit | |
| 4 | 19 Mar 1867 | Terneuzen, Zeeland, Netherlands | I502379 | Angeltveit | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Feb 1980 | Terneuzen, Zeeland, Netherlands | I164 | Angeltveit | |
| 2 | 16 Mar 1879 | Terneuzen, Zeeland, Netherlands | I502421 | Angeltveit | |
| 3 | 10 Oct 1968 | Terneuzen, Zeeland, Netherlands | I502402 | Angeltveit | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Simons / Kolijn | 7 Feb 1918 | Terneuzen, Zeeland, Netherlands | F500734 | Angeltveit |