Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Feb 1903 | Tingvoll, Møre og Romsdal, Norway | I838 | Angeltveit | |
| 2 | 20 Oct 1873 | Tingvoll, Møre og Romsdal, Norway | I505508 | Angeltveit | |
| 3 | 6 Feb 1831 | Tingvoll, Møre og Romsdal, Norway | I837 | Angeltveit | |
| 4 | 2 Feb 1906 | Tingvoll, Møre og Romsdal, Norway | I839 | Angeltveit | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 May 1945 | Tingvoll, Møre og Romsdal, Norway | I505508 | Angeltveit | |