Tree: Angeltveit
Latitude: 62.4089307, Longitude: 10.9989300Matches 1 to 13 of 13
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Jun 1898 | Tolga, Tolga, Hedmark, Norway | I504521 | Angeltveit | |
| 2 | 1892 | Tolga, Tolga, Hedmark, Norway | I504531 | Angeltveit | |
| 3 | 23 Sep 1910 | Tolga, Tolga, Hedmark, Norway | I504522 | Angeltveit | |
| 4 | 27 Aug 1888 | Tolga, Tolga, Hedmark, Norway | I504529 | Angeltveit | |
| 5 | 27 Apr 1893 | Tolga, Tolga, Hedmark, Norway | I504532 | Angeltveit | |
| 6 | 10 Apr 1896 | Tolga, Tolga, Hedmark, Norway | I504533 | Angeltveit | |
| 7 | 4 Feb 1891 | Tolga, Tolga, Hedmark, Norway | I504530 | Angeltveit | |
| 8 | 23 Oct 1900 | Tolga, Tolga, Hedmark, Norway | I504534 | Angeltveit | |
| 9 | 6 Dec 1847 | Tolga, Tolga, Hedmark, Norway | I504523 | Angeltveit | |
| 10 | 13 Jun 1879 | Tolga, Tolga, Hedmark, Norway | I504526 | Angeltveit | |
| 11 | 22 Jun 1884 | Tolga, Tolga, Hedmark, Norway | I504528 | Angeltveit | |
| 12 | 12 Sep 1876 | Tolga, Tolga, Hedmark, Norway | I504525 | Angeltveit | |
| 13 | 9 Oct 1881 | Tolga, Tolga, Hedmark, Norway | I504527 | Angeltveit | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1932 | Tolga, Tolga, Hedmark, Norway | I504524 | Angeltveit | |
| 2 | 1934 | Tolga, Tolga, Hedmark, Norway | I504523 | Angeltveit | |
| 3 | 3 Dec 1952 | Tolga, Tolga, Hedmark, Norway | I504526 | Angeltveit | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Tolga, Tolga, Hedmark, Norway | I504526 | Angeltveit | ||