Tree: Angeltveit
Latitude: 60.4908015, Longitude: 4.9329869Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andersdatter Torsvik, Gulborg Andrine Andersen | 25 Oct 1918 | Torsvik, Øygarden (Herdla), Hordaland, Norway | I500348 | Angeltveit |
2 | Andersdatter Torsvik, Karolina Andersen | 28 Feb 1914 | Torsvik, Øygarden (Herdla), Hordaland, Norway | I500349 | Angeltveit |
3 | Olsdatter Torsvik, Gundvor | 30 Sep 1843 | Torsvik, Øygarden (Herdla), Hordaland, Norway | I500344 | Angeltveit |
4 | Torsvik, Adolf August | 12 Jan 1926 | Torsvik, Øygarden (Herdla), Hordaland, Norway | I500645 | Angeltveit |
5 | Torsvik, Anders Olai Olsson | 13 Apr 1884 | Torsvik, Øygarden (Herdla), Hordaland, Norway | I500186 | Angeltveit |
6 | Torsvik, Ole Gustav Andersen | 24 Mar 1912 | Torsvik, Øygarden (Herdla), Hordaland, Norway | I500347 | Angeltveit |
7 | Torsvik, Rigmor | 25 Sep 1955 | Torsvik, Øygarden (Herdla), Hordaland, Norway | I500646 | Angeltveit |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Torsvik, Anders Olai Olsson | 13 Mar 1959 | Torsvik, Øygarden (Herdla), Hordaland, Norway | I500186 | Angeltveit |
2 | Torsvik, Ole Gustav Andersen | 24 Jan 1934 | Torsvik, Øygarden (Herdla), Hordaland, Norway | I500347 | Angeltveit |