Tree: Angeltveit
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Nov 1890 | Tromsø, Troms, Norway | I500319 | Angeltveit |
2 | ![]() | 1 Oct 1826 | Tromsø, Troms, Norway | I504132 | Angeltveit |
3 | ![]() | 7 Mar 1820 | Tromsø, Troms, Norway | I504126 | Angeltveit |
4 | ![]() | 11 Oct 1821 | Tromsø, Troms, Norway | I502055 | Angeltveit |
5 | ![]() | 19 Nov 1848 | Tromsø, Troms, Norway | I504101 | Angeltveit |
6 | ![]() | 19 Aug 1865 | Tromsø, Troms, Norway | I502088 | Angeltveit |
7 | ![]() | 19 Aug 1865 | Tromsø, Troms, Norway | I502089 | Angeltveit |
8 | ![]() | 11 Oct 1861 | Tromsø, Troms, Norway | I502054 | Angeltveit |
9 | ![]() | 29 Mar 1850 | Tromsø, Troms, Norway | I502056 | Angeltveit |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Sep 1826 | Tromsø, Troms, Norway | I504112 | Angeltveit |
2 | ![]() | 28 Apr 1822 | Tromsø, Troms, Norway | I504110 | Angeltveit |
3 | ![]() | 7 May 1820 | Tromsø, Troms, Norway | I504116 | Angeltveit |
4 | ![]() | 25 Dec 1815 | Tromsø, Troms, Norway | I504115 | Angeltveit |
5 | ![]() | 24 Jan 1836 | Tromsø, Troms, Norway | I504133 | Angeltveit |
6 | ![]() | 26 Dec 1828 | Tromsø, Troms, Norway | I504129 | Angeltveit |
7 | ![]() | 23 May 1825 | Tromsø, Troms, Norway | I504130 | Angeltveit |
8 | ![]() | 22 May 1831 | Tromsø, Troms, Norway | I504128 | Angeltveit |
9 | ![]() | 22 Oct 1822 | Tromsø, Troms, Norway | I504134 | Angeltveit |
10 | ![]() | 23 Jun 1833 | Tromsø, Troms, Norway | I504131 | Angeltveit |
11 | ![]() | 10 Nov 1861 | Tromsø, Troms, Norway | I502054 | Angeltveit |
12 | ![]() | 18 Aug 1850 | Tromsø, Troms, Norway | I502056 | Angeltveit |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 May 1849 | Tromsø, Troms, Norway | I504101 | Angeltveit |
2 | ![]() | 11 Jun 1866 | Tromsø, Troms, Norway | I502088 | Angeltveit |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Tromsø, Troms, Norway | I501728 | Angeltveit | |
2 | ![]() | 28 May 1849 | Tromsø, Troms, Norway | I504101 | Angeltveit |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Tobiesen / Mortensdatter | 29 Mar 1848 | Tromsø, Troms, Norway | F500637 | Angeltveit |