Tree: Angeltveit
Latitude: 60.3287006, Longitude: 5.0472965Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ulveseth, Anna Andersdotter | 1777 | Ulveset, Fjell, Hordaland, norway | I502988 | Angeltveit |
2 | Ulveseth, Brita Andersdotter | 1792 | Ulveset, Fjell, Hordaland, norway | I502994 | Angeltveit |
3 | Ulveseth, Ingeborg Andersdotter | 1792 | Ulveset, Fjell, Hordaland, norway | I502993 | Angeltveit |
4 | Ulveseth, Kristi Andersdotter | 1789 | Ulveset, Fjell, Hordaland, Norway | I502992 | Angeltveit |
5 | Ulveseth, Nils Kristofferson | 1829 | Ulveset, Fjell, Hordaland, norway | I503433 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Olsdatter, Marta | 1845 | Ulveset, Fjell, Hordaland, norway | I502987 | Angeltveit |
2 | Ulveseth, Brita Andersdotter | Bef 1798 | Ulveset, Fjell, Hordaland, norway | I502994 | Angeltveit |
3 | Ulveseth, Nils Rasmusson | 1888 | Ulveset, Fjell, Hordaland, norway | I500183 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ulveseth, Nils Rasmusson | 1846 | Ulveset, Fjell, Hordaland, norway | I500183 | Angeltveit |