Tree: Angeltveit
Latitude: 60.4516339, Longitude: 4.9232915Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Feb 1902 | Ulveset, bnr. 8, Garen, Fjell, Hordaland, Norge | I503045 | Angeltveit | |
| 2 | 21 Oct 1907 | Ulveset, bnr. 8, Garen, Fjell, Hordaland, Norge | I503047 | Angeltveit | |
| 3 | 28 Sep 1903 | Ulveset, bnr. 8, Garen, Fjell, Hordaland, Norge | I503046 | Angeltveit | |
| 4 | 8 Oct 1873 | Ulveset, bnr. 8, Garen, Fjell, Hordaland, Norge | I503041 | Angeltveit | |
| 5 | 22 Sep 1822 | Ulveset, bnr. 8, Garen, Fjell, Hordaland, Norge | I500439 | Angeltveit | |
| 6 | 12 Feb 1912 | Ulveset, bnr. 8, Garen, Fjell, Hordaland, Norge | I503048 | Angeltveit | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Jan 1949 | Ulveset, bnr. 8, Garen, Fjell, Hordaland, Norge | I503044 | Angeltveit | |