Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1890 | Ulveseth, Br. 7 | I503026 | Angeltveit | |
| 2 | 1900 | Ulveseth, Br. 7 | I503025 | Angeltveit | |
| 3 | 1902 | Ulveseth, Br. 7 | I503028 | Angeltveit | |
| 4 | 1895 | Ulveseth, Br. 7 | I503027 | Angeltveit | |
| 5 | 1864 | Ulveseth, Br. 7 | I503018 | Angeltveit | |
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1977 | Ulveseth, Br. 7 | I503027 | Angeltveit | |
| 2 | 1952 | Ulveseth, Br. 7 | I503018 | Angeltveit | |