Tree: Angeltveit
Latitude: 60.3923019, Longitude: 5.3308983Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Oct 1894 | Væversmuget, Bergen, Hordaland, Norway | I505193 | Angeltveit | |
| 2 | 5 Dec 1898 | Væversmuget, Bergen, Hordaland, Norway | I505190 | Angeltveit | |
| 3 | 1 May 1885 | Væversmuget, Bergen, Hordaland, Norway | I505197 | Angeltveit | |
| 4 | 10 Apr 1892 | Væversmuget, Bergen, Hordaland, Norway | I501314 | Angeltveit | |
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Jan 1925 | Væversmuget, Bergen, Hordaland, Norway | I505191 | Angeltveit | |
| 2 | 23 May 1925 | Væversmuget, Bergen, Hordaland, Norway | I505196 | Angeltveit | |