Tree: Angeltveit
Latitude: 65.8112019, Longitude: 13.2001504Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Larsen, John | Abt 1818 | Vefsn, Nordland, Norway | I505437 | Angeltveit |
2 | Persdatter, Lovise | Abt 1857 | Vefsn, Nordland, Norway | I504925 | Angeltveit |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hansdatter, Anna Maria | 27 Nov 1808 | Vefsn, Nordland, Norway | I504917 | Angeltveit |
2 | Jacobsdatter, Marith Elisabeth | 27 May 1833 | Vefsn, Nordland, Norway | I504639 | Angeltveit |
3 | Jacobsen, Peder Andreas | 19 Jun 1825 | Vefsn, Nordland, Norway | I504637 | Angeltveit |
4 | Jacobsen Hellesvig, Elias | 23 Mar 1828 | Vefsn, Nordland, Norway | I504640 | Angeltveit |
5 | Jakobsdatter, Anne Pernille | 8 Jun 1835 | Vefsn, Nordland, Norway | I504634 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bentsen, Daniel | 18 Jun 1910 | Vefsn, Nordland, Norway | I504633 | Angeltveit |
2 | Jakobsdatter, Anne Pernille | 21 Jul 1932 | Vefsn, Nordland, Norway | I504634 | Angeltveit |
3 | Pettersen Drevland, Antonius Mathias | 23 Oct 1959 | Vefsn, Nordland, Norway | I504923 | Angeltveit |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ingebrigtsen / Olsdatter | 27 Sep 1829 | Vefsn, Nordland, Norway | F501376 | Angeltveit |