Tree: Angeltveit
Latitude: 60.5623893, Longitude: 5.0510299Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1793 | Vikebø, brn 9, Meland, Hordaland, Norge | I501927 | Angeltveit | |
| 2 | Abt 1778 | Vikebø, brn 9, Meland, Hordaland, Norge | I501921 | Angeltveit | |
| 3 | 1788 | Vikebø, brn 9, Meland, Hordaland, Norge | I501924 | Angeltveit | |
| 4 | 1776 | Vikebø, brn 9, Meland, Hordaland, Norge | I501920 | Angeltveit | |
| 5 | 1794 | Vikebø, brn 9, Meland, Hordaland, Norge | I500217 | Angeltveit | |
| 6 | 2 Sep 1792 | Vikebø, brn 9, Meland, Hordaland, Norge | I501926 | Angeltveit | |
| 7 | 1782 | Vikebø, brn 9, Meland, Hordaland, Norge | I501922 | Angeltveit | |
| 8 | 23 Jul 1797 | Vikebø, brn 9, Meland, Hordaland, Norge | I501928 | Angeltveit | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1800 | Vikebø, brn 9, Meland, Hordaland, Norge | I501926 | Angeltveit | |
| 2 | 1814 | Vikebø, brn 9, Meland, Hordaland, Norge | I501919 | Angeltveit | |