Tree: Angeltveit
Latitude: 60.4226536, Longitude: 5.0007035Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Foldnes, Ole Olsson | 11 Oct 1880 | Vindenes, Fjell, Hordaland, Norway | I504340 | Angeltveit |
2 | Knutsen, Kristian | 18 Jun 1863 | Vindenes, Fjell, Hordaland, Norway | I500574 | Angeltveit |
3 | Vindenes, Jens Rasmussen | 13 Aug 1854 | Vindenes, Fjell, Hordaland, Norway | I578 | Angeltveit |
4 | Vindenes, Michel Olsen | 14 Feb 1786 | Vindenes, Fjell, Hordaland, Norway | I504032 | Angeltveit |
5 | Vindenes, Mons Rasmussen | 15 Apr 1851 | Vindenes, Fjell, Hordaland, Norway | I577 | Angeltveit |
6 | Vindenes, Ragnhild Andrea Mathiasdatter | 17 Aug 1917 | Vindenes, Fjell, Hordaland, Norway | I503073 | Angeltveit |
7 | Vindenes, Rasmus Monsen | I572 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Spjeld, Ingeborg Nilsina Thomasdotter | 1999 | Vindenes, Fjell, Hordaland, Norway | I505092 | Angeltveit |
2 | Spjeld, Peder Nilsen | 26 Jan 1966 | Vindenes, Fjell, Hordaland, Norway | I505084 | Angeltveit |
3 | Vindenes, Michel Olsen | 23 Oct 1837 | Vindenes, Fjell, Hordaland, Norway | I504032 | Angeltveit |