Tree: Angeltveit
Latitude: 60.4226536, Longitude: 5.0007035Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1824 | Vindenes bnr. 2. Fjell, Hordaland, Norway | I501212 | Angeltveit | |
| 2 | Abt 1825 | Vindenes bnr. 2. Fjell, Hordaland, Norway | I501213 | Angeltveit | |
| 3 | 1832 | Vindenes bnr. 2. Fjell, Hordaland, Norway | I501215 | Angeltveit | |
| 4 | 1828 | Vindenes bnr. 2. Fjell, Hordaland, Norway | I501214 | Angeltveit | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1824 | Vindenes bnr. 2. Fjell, Hordaland, Norway | I501212 | Angeltveit | |