Tree: Angeltveit
Latitude: 60.7010992, Longitude: 6.5496360Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Harberg, Kåre | 13 Jul 1932 | Voss, Hordaland, Norway | I500947 | Angeltveit |
2 | Harberg, Martin | 10 Jan 1931 | Voss, Hordaland, Norway | I503887 | Angeltveit |
3 | Harberg, Petter Johannes | 29 Mar 1922 | Voss, Hordaland, Norway | I502876 | Angeltveit |
4 | Knutsdatter, Martha | 1852 | Voss, Hordaland, Norway | I503512 | Angeltveit |
5 | Larsdatter Hauge, Anna | 1878 | Voss, Hordaland, Norway | I503513 | Angeltveit |
6 | Larsdatter Hauge, Ingeborg | 1879 | Voss, Hordaland, Norway | I503514 | Angeltveit |
7 | Larsdatter Hauge, Inger | 1884 | Voss, Hordaland, Norway | I503516 | Angeltveit |
8 | Larsdatter Hauge, Martha | 1887 | Voss, Hordaland, Norway | I503515 | Angeltveit |
9 | Nilsen, Arvid Johan | 22 Dec 1945 | Voss, Hordaland, Norway | I500180 | Angeltveit |
10 | Nilsen, Ole | 13 Aug 1845 | Voss, Hordaland, Norway | I500224 | Angeltveit |
11 | Ormsdatter, Ingrid | 1470 | Voss, Hordaland, Norway | I500707 | Angeltveit |
12 | Ormsdtr, Ingegerd | 1445 | Voss, Hordaland, Norway | I500704 | Angeltveit |
13 | Pettersen, Edvard Leonhard | 17 May 1921 | Voss, Hordaland, Norway | I500007 | Angeltveit |
14 | Pettersen, Inger Wilhelmine | 2 Jun 1910 | Voss, Hordaland, Norway | I501563 | Angeltveit |
15 | Pettersen, Ivar | 1949 | Voss, Hordaland, Norway | I504715 | Angeltveit |
16 | Pettersen, Johanne Kristine | 25 Dec 1907 | Voss, Hordaland, Norway | I501562 | Angeltveit |
17 | Pettersen, Kirsten Gunhild | 11 Aug 1937 | Voss, Hordaland, Norway | I503063 | Angeltveit |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Harberg, Kåre | 5 Nov 1998 | Voss, Hordaland, Norway | I500947 | Angeltveit |
2 | Lydvo, Ivar Ormsen | Voss, Hordaland, Norway | I500705 | Angeltveit | |
3 | Pettersen, Johan Magnus | 25 Jan 1968 | Voss, Hordaland, Norway | I500076 | Angeltveit |
4 | Pettersen, Ludvig Alexander | 3 Nov 1980 | Voss, Hordaland, Norway | I501564 | Angeltveit |
5 | Pettersen, Petter | 25 Jan 1994 | Voss, Hordaland, Norway | I502290 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pettersen, Anna Marie Lovise | 5 Jan 1978 | Voss, Hordaland, Norway | I500077 | Angeltveit |
2 | Pettersen, Johan Magnus | 30 Jan 1968 | Voss, Hordaland, Norway | I500076 | Angeltveit |
3 | Pettersen, Ludvig Alexander | 8 Nov 1980 | Voss, Hordaland, Norway | I501564 | Angeltveit |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Pettersen / Herre | 8. des 1934 | Voss, Hordaland, Norway | F500702 | Angeltveit |