Tree: Angeltveit
Latitude: 54.6655140, Longitude: -1.7377590Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Millington, Ellen | 9 Jan 1886 | Witton Park, Durham, England | I501768 | Angeltveit |
2 | Millington, John | Abt 1903 | Witton Park, Durham, England | I501546 | Angeltveit |
3 | Millington, Mary Ellen | 23 Jun 1898 | Witton Park, Durham, England | I501544 | Angeltveit |
4 | Millington, Robert | 26 Jun 1901 | Witton Park, Durham, England | I501545 | Angeltveit |
5 | Millington, Thomas | May 1900 | Witton Park, Durham, England | I501755 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Parsons, Ellen | 15 May 1888 | Witton Park, Durham, England | I501764 | Angeltveit |