Tree: Angeltveit
Latitude: 40.9312099, Longitude: -73.8987469Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Mar 1960 | Yonkers, Westchester, New York, USA | I503883 | Angeltveit | |
| 2 | 15 Nov 1960 | Yonkers, Westchester, New York, USA | I505378 | Angeltveit | |
| 3 | 17 Feb 1934 | Yonkers, Westchester, New York, USA | I501001 | Angeltveit | |
| 4 | 25 Mar 1929 | Yonkers, Westchester, New York, USA | I501006 | Angeltveit | |
| 5 | 13 May 1930 | Yonkers, Westchester, New York, USA | I502285 | Angeltveit | |
| 6 | 5 Nov 1897 | Yonkers, Westchester, New York, USA | I503454 | Angeltveit | |
| 7 | 21 Jun 1891 | Yonkers, Westchester, New York, USA | I502284 | Angeltveit | |
| 8 | 30 Dec 1927 | Yonkers, Westchester, New York, USA | I501605 | Angeltveit | |
| 9 | 6 Jun 1931 | Yonkers, Westchester, New York, USA | I500587 | Angeltveit | |
| 10 | 9 Oct 1926 | Yonkers, Westchester, New York, USA | I505376 | Angeltveit | |
| 11 | 14 May 1926 | Yonkers, Westchester, New York, USA | I500585 | Angeltveit | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 May 1934 | Yonkers, Westchester, New York, USA | I500536 | Angeltveit | |
| 2 | 2 Feb 1958 | Yonkers, Westchester, New York, USA | I505374 | Angeltveit | |
| 3 | 7 Nov 1995 | Yonkers, Westchester, New York, USA | I505376 | Angeltveit | |
Matches 1 to 4 of 4
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cuthbert / West | 20 Jun 1925 | Yonkers, Westchester, New York, USA | F500133 | Angeltveit | 
| 2 | Joyce / West | 17 Apr 1950 | Yonkers, Westchester, New York, USA | F500312 | Angeltveit | 
| 3 | West / Cheetam | 7 Nov 1930 | Yonkers, Westchester, New York, USA | F500173 | Angeltveit | 
| 4 | West / McIndeor | 21 Feb 1925 | Yonkers, Westchester, New York, USA | F501161 | Angeltveit |