Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | West, George Sim | 4 Feb 1926 | Yonkers, Westchester County, New York, USA | I871 | Angeltveit |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cameron, Hugh | 1930 | Yonkers, Westchester County, New York, USA | I504577 | Angeltveit |
2 | Cameron, Hugh McIndeor | 1930 | Yonkers, Westchester County, New York, USA | I504579 | Angeltveit |
3 | Cameron, Margaret West | 1930 | Yonkers, Westchester County, New York, USA | I504578 | Angeltveit |
4 | Cameron, William Duthie West | 1930 | Yonkers, Westchester County, New York, USA | I504580 | Angeltveit |
5 | Cheetam, Mary | 1940 | Yonkers, Westchester County, New York, USA | I500586 | Angeltveit |
6 | Wade (nee West), Gloria | 1940 | Yonkers, Westchester County, New York, USA | I500587 | Angeltveit |
7 | West, Isabella | 1940 | Yonkers, Westchester County, New York, USA | I500588 | Angeltveit |
8 | West, John | 1940 | Yonkers, Westchester County, New York, USA | I500589 | Angeltveit |
9 | West, Margareth Wallace | 1930 | Yonkers, Westchester County, New York, USA | I500556 | Angeltveit |
10 | Giacomo (nee West), Renee | 1940 | Yonkers, Westchester County, New York, USA | I500590 | Angeltveit |
11 | West, Stewart Duthie | 1930 | Yonkers, Westchester County, New York, USA | I500585 | Angeltveit |
12 | West, Stewart Duthie | 1940 | Yonkers, Westchester County, New York, USA | I500477 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | Tree | ||
---|---|---|---|---|---|
1 | West (nee Wallace Sim), Margaret | 28 May 1934 | Yonkers, Westchester County, New York, USA | I500536 | Angeltveit |