Tree: Angeltveit
Latitude: 51.3127295, Longitude: 3.9116860Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hamelink, Catharina | 25 Feb 1842 | Zaamslag, Zeeland, Nederland | I502406 | Angeltveit |
2 | Kolijn, Frederik | 15 Dec 1889 | Zaamslag, Zeeland, Nederland | I502414 | Angeltveit |
3 | Kolijn, Hebrina | 16 Apr 1866 | Zaamslag, Zeeland, Nederland | I502407 | Angeltveit |
4 | Kolijn, Pieter | 16 Oct 1840 | Zaamslag, Zeeland, Nederland | I502405 | Angeltveit |
5 | Kolijn, Pieter | 22 Oct 1888 | Zaamslag, Zeeland, Nederland | I502413 | Angeltveit |
6 | Schieman, Cornelis | 28 May 1853 | Zaamslag, Zeeland, Nederland | I502462 | Angeltveit |
7 | Schieman, Martinus | 21 Feb 1819 | Zaamslag, Zeeland, Nederland | I502460 | Angeltveit |
8 | Schieman, Wilhelmina | 18 Nov 1861 | Zaamslag, Zeeland, Nederland | I502468 | Angeltveit |
9 | Schieman, Willemina | 18 Nov 1861 | Zaamslag, Zeeland, Nederland | I502470 | Angeltveit |
10 | Sol, Elizabeth | 15 Aug 1823 | Zaamslag, Zeeland, Nederland | I502461 | Angeltveit |
11 | Tatenhove, Elisabeth van | 7 Jun 1868 | Zaamslag, Zeeland, Nederland | I502412 | Angeltveit |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kolijn, Pieter | 15 Dec 1888 | Zaamslag, Zeeland, Nederland | I502413 | Angeltveit |
2 | Schieman, Martinus | 1 Feb 1893 | Zaamslag, Zeeland, Nederland | I502460 | Angeltveit |