Tree: Angeltveit
Latitude: 51.3127295, Longitude: 3.9116860Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Schieman, Adriana | 13 Oct 1885 | Zaamslag, Zeeland, Netherlands | I502473 | Angeltveit |
2 | Schieman, Elisabeth | 2 Jan 1849 | Zaamslag, Zeeland, Netherlands | I502463 | Angeltveit |
3 | Schieman, Elizabeth | 14 Jul 1884 | Zaamslag, Zeeland, Netherlands | I502471 | Angeltveit |
4 | Schieman, Jacobus | 15 Oct 1857 | Zaamslag, Zeeland, Netherlands | I502467 | Angeltveit |
5 | Schieman, Jacobus | 1 Oct 1860 | Zaamslag, Zeeland, Netherlands | I502466 | Angeltveit |
6 | Schieman, Jacobus | 28 Sep 1890 | Zaamslag, Zeeland, Netherlands | I502477 | Angeltveit |
7 | Schieman, Jan | 16 Oct 1854 | Zaamslag, Zeeland, Netherlands | I502464 | Angeltveit |
8 | Schieman, Martinus | 23 Feb 1887 | Zaamslag, Zeeland, Netherlands | I502474 | Angeltveit |
9 | Schieman, Pieter | 30 May 1888 | Zaamslag, Zeeland, Netherlands | I502475 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Schieman, Jacobus | 2 Nov 1858 | Zaamslag, Zeeland, Netherlands | I502467 | Angeltveit |
2 | Schieman, Jan | 12 Feb 1910 | Zaamslag, Zeeland, Netherlands | I502464 | Angeltveit |
3 | Schieman, Jan | 12 Feb 1910 | Zaamslag, Zeeland, Netherlands | I502465 | Angeltveit |