Tree: Angeltveit
Latitude: 63.4305149, Longitude: 10.3950528Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I505458 | Angeltveit | |||
| 2 | 28 Jul 1917 | Trondheim | I501141 | Angeltveit | |
| 3 | 23 Nov 1888 | trondheim | I505168 | Angeltveit | |
| 4 | 21 Jan 1921 | trondheim | I505166 | Angeltveit | |
| 5 | 6 Aug 1909 | trondheim | I505169 | Angeltveit | |
| 6 | 2 Nov 1914 | trondheim | I505163 | Angeltveit | |
| 7 | 15 Aug 1918 | trondheim | I505165 | Angeltveit | |
| 8 | 22 Apr 1924 | trondheim | I505167 | Angeltveit | |
| 9 | 8 Aug 1916 | trondheim | I505164 | Angeltveit | |
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Jun 1962 | Trondheim | I504482 | Angeltveit | |
| 2 | Abt 16 Jul 1986 | Trondheim | I501136 | Angeltveit | |
| 3 | 27 Mar 1974 | Trondheim | I501141 | Angeltveit | |
| 4 | 29 Nov 1973 | trondheim | I505168 | Angeltveit | |
| 5 | 31 Aug 1972 | Trondheim | I504436 | Angeltveit | |
| 6 | 4 Apr 1997 | trondheim | I505166 | Angeltveit | |
| 7 | 27 Dec 1999 | trondheim | I505169 | Angeltveit | |
| 8 | 11 Feb 1919 | trondheim | I505163 | Angeltveit | |
| 9 | 5 Sep 1979 | trondheim | I505165 | Angeltveit | |
| 10 | 28 Apr 1947 | trondheim | I505170 | Angeltveit | |
| 11 | 7 Jun 1995 | trondheim | I505167 | Angeltveit | |
| 12 | 13 Feb 1981 | trondheim | I505164 | Angeltveit | |
Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Nervig / | 9 Feb 1826 | Trondheim | F500188 | Angeltveit |