1. | Hilbert Petter Johansen was born on 31 Jul 1866 in Torsken, Troms, Norway; was christened on 26 Aug 1866 in Torsken, Troms, Norway; died on 13 Apr 1925 in Torsken, Troms, Norway. Hilbert married Mathilde Charlotte Markusdatter Skog on 6 May 1894 in Torsken, Berg Og Torsken, Troms, Norge. Mathilde was born on 31 Jul 1872 in Hamnvik, Ibestad, Troms, Norway; died on 23 May 1957 in Haugesund, Rogaland, Norway; was buried in Udland, Haugesund, 5516, Norge. [Group Sheet] [Family Chart]
|
2. | Hjalmar Meier Johansen (1.Hilbert1) was born on 6 Dec 1894 in Kongsnes, Torsken, Troms, Norway; died on 1 Oct 1972 in Honningsvåg, Finnmark, Norway. |
3. | Magnor Johan Johansen (1.Hilbert1) was born on 6 Feb 1897 in Torsken, Troms, Norway; died on 6 Nov 1932 in Torsken, Troms, Norway. Family/Spouse: Astrid Othelia Wilsgård. Astrid was born on 2 Mar 1901 in Bø, Berg, Troms, Norway; died on 19 Nov 1975 in Torsken, Troms, Norway. [Group Sheet] [Family Chart]
|
4. | Sigurd Erling Johansen (1.Hilbert1) was born on 27 Jun 1898 in Kongsnes, Torsken, Troms, Norway; died on 9 Aug 1958 in Torsken, Senja, Troms, Norway. |
5. | Trygve Johansen (1.Hilbert1) was born on 13 Feb 1900. |
6. | Erling Johansen (1.Hilbert1) was born on 3 Mar 1902 in Kongsnes, Torsken, Troms, Norway; died on 12 Jan 1975 in Kristiansand, Vest-Agder, Norway. |
7. | Roald Johansen (1.Hilbert1) was born on 2 Sep 1904 in Kongsnes, Torsken, Senja, Troms, Norway; died on 18 Feb 1989 in Torsken, Troms, Norway. |
8. | Alf Johansen (1.Hilbert1) was born on 27 Aug 1906 in Kongsnes, Torsken, Troms, Norway; was christened on 14 Oct 1906 in Gryllefjord; died on 19 Oct 1975 in Kristiansand, Vest-Agder, Norge; was buried on 23 Oct 1975 in Kristiansand kirkegård, Kristiansand, Kristiansand, Vest-Agder, Norway. Alf married Gudrun Petra Marie Høvik on 17 Apr 1938 in Øksfjord, Loppa, Finnmark, Norway. Gudrun was born on 8 Mar 1913 in Loppa, Finnmark, Norway; was christened on 3 Jul 1913 in Loppa; died on 7 Jul 1994 in Kristiansand, Vest-Agder, Norway; was buried in Kristiansand kirkegård. [Group Sheet] [Family Chart]
|
9. | Otto Johansen (1.Hilbert1) was born on 8 Aug 1908 in Torsken, Troms, Norway; died on 24 Jul 1972 in Torsken, Troms, Norway. |
10. | Leif Johansen (1.Hilbert1) was born on 19 Sep 1910 in Torsken, Troms, Norway; died on 27 Aug 1973 in Torsken, Troms, Norway; was buried in Ballesvika, Troms, Norway. |
11. | Håkon Johansen (1.Hilbert1) was born on 2 Jan 1914 in Kongsnes, Torsken, Senja, Troms, Norge; died in 1983. |
12. | Odd Daniel Johansen (3.Magnor2, 1.Hilbert1) was born on 2 Nov 1919 in Torsken, Troms, Norway; died on 14 Apr 1988 in Torsken, Troms, Norway; was buried in Ballesvika kirkegård, Ballesvika, Torsken, Troms, Norway. |
13. | Margot Charlotte Johansen Johansen (3.Magnor2, 1.Hilbert1) was born on 11 Dec 1925 in Torsken, Troms, Norge; died on 5 Nov 1996 in Åsen, Sørriesa, Troms, Norge; was buried in Skøelv Sørreisa. |
14. | Hjørdis Johansen Johansen (3.Magnor2, 1.Hilbert1) was born on 2 Feb 1928 in Torsken, Troms, Norway; died on 14 Jan 1998 in Torsken, Troms. NO. |
15. | Margrethe (Greta) Johansen (3.Magnor2, 1.Hilbert1) was born in 1933; died in 1977. |
16. | Kjell Åge Johansen (8.Alf2, 1.Hilbert1) was born on 23 Jul 1939 in Hammerfest, Finnmark, Norway; died on 16 Nov 1995 in Kristiansand, Vest Agder, Norway; was buried on 2 May 1996 in Kristiansannd kirkegård, Kristiansand, Kristiansand, Vest Agder, Norway. |
17. | Rigmor Alfhild Johansen (8.Alf2, 1.Hilbert1) was born on 23 Aug 1941 in Torsken, Troms, Norge; died on 17 Feb 2020. Family/Spouse: Edvard Leonhard Alexander Pettersen. [Group Sheet] [Family Chart]
Family/Spouse: Jan Hermod Vaeng. Jan (son of Iver Mikal Vaeng and Ingrid Klara Alstad) was born on 21 Feb 1946; died on 31 Jan 2013 in Balsfjord Sykehjem, Troms, Norway. [Group Sheet] [Family Chart] |
18. | Svein Arnold Høvik ( Johansen) (8.Alf2, 1.Hilbert1) was born on 5 Nov 1947 in Sveio; died on 8 Nov 2016 in Fillipinene. |
19. | Janne Vaeng (17.Rigmor3, 8.Alf2, 1.Hilbert1) Family/Spouse: Tore Toft. [Group Sheet] [Family Chart]
|
20. | Alexander Toft (19.Janne4, 17.Rigmor3, 8.Alf2, 1.Hilbert1) |