1. | Johan Georg Hansen Flattum was born on 12 Feb 1864 in Modum; died on 8 Jul 1955. Family/Spouse: Thea Julie Baltzersdatter. Thea (daughter of Baltzer Christiansen and Anne Olene Evensdatter) was born on 8 Apr 1872 in Ski; died on 24 Sep 1940 in Modum. [Group Sheet] [Family Chart]
|
2. | Anna Flattum (1.Johan1) was born on 18 Nov 1893; died on 11 Jan 1983. |
3. | Olaf Bernhard Flattum (1.Johan1) was born on 11 Oct 1895 in Tyristrand, Norway; died on 6 Nov 1975. |
4. | Astrid Flattum (1.Johan1) was born on 9 Apr 1897 in Norge; died on 1 Oct 1977 in Larvik sykehus. Family/Spouse: Peder Olufsen Hovde. Peder was born on 2 Apr 1896 in Modum; died in 1980. [Group Sheet] [Family Chart]
|
5. | Trygve Einar Flattum (1.Johan1) was born on 1 May 1905 in Modum, Buskerud, Norway; died on 28 Mar 1977. |
6. | Harald Flattum (1.Johan1) was born on 9 Nov 1906 in Modum; died on 16 May 1988 in Larvik, Vestfold; was buried in Undersbo. Family/Spouse: Anna Johanne Olsen Arnestad. Anna was born on 18 Jun 1905 in Langesund; died on 2 May 1982 in Larvik; was buried in Undersbo. [Group Sheet] [Family Chart]
|
7. | Kristian Flattum (1.Johan1) was born on 10 May 1908 in Modum; died on 1 Mar 1924. |
8. | Johan Flattum (1.Johan1) was born on 17 Oct 1912 in Modum; died on 3 Mar 1988. Family/Spouse: Ruth Flattum (nee Nilsen). Ruth (daughter of Arnt Nilsen and Jonette Lisette Augustsdatter Nilsen (nee Aas)) was born on 3 Dec 1914 in Modum; died on 6 Apr 2003 in Modum, Norway; was buried on 14 Apr 2003 in Ruud kapell, modum, Norge. [Group Sheet] [Family Chart]
|
9. | Sigrid Flattum (1.Johan1) was born on 2 Apr 1910 in Modum, Buskerud, Norway; and died. |
10. | Eva Therese Hovde (4.Astrid2, 1.Johan1) was born on 17 Oct 1922; died on 13 Oct 2011. Family/Spouse: Trygve Horst Næss. Trygve was born on 12 Apr 1921 in stavern; died on 14 Nov 2012 in stavern; was buried in stavern. [Group Sheet] [Family Chart] |
11. | Åse Flattum (6.Harald2, 1.Johan1) was born on 10 Sep 1934; died on 27 Dec 1992. |
12. | Odd Flattum (8.Johan2, 1.Johan1) Family/Spouse: Tone Gunn Angeltveit. [Group Sheet] [Family Chart]
Family/Spouse: Anna Marie Guldberg. [Group Sheet] [Family Chart]
|
13. | Eva Flattum (8.Johan2, 1.Johan1) |
14. | Magnus Flattum Angeltveit (12.Odd3, 8.Johan2, 1.Johan1) |
15. | Ane Flattum (12.Odd3, 8.Johan2, 1.Johan1) Family/Spouse: Knut Erik Myren. [Group Sheet] [Family Chart]
|