Name | Gudmund Danielsson Foldnes | |
Birth | 1844 | Foldnes Bnr. 3. Fjell, Hordaland |
Gender | Male | |
Death | 1914 | Foldnes Bnr. 4. Fjell, Hordaland |
Person ID | I502964 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Daniel Monsen Skoge b. 1787, Skoge bnr. 2. Fjell, Hordaland, Norway d. 1 May 1861, Foldnes bnr. 3. Fjell, Hordaland, Norway (Age 74 years) | |
Mother | Anna Gudmandsdotter Bjorøy b. 1815, Nordre Bjorøy Bnr. 8. Fjell, Hordaland d. 3 Oct 1901, Foldnes Bnr. 3. Fjell, Hordaland (Age 86 years) | |
Marriage | 2 Jul 1837 | |
Family ID | F500927 | Group Sheet | Family Chart |
Event Map |
|