Name | Lorentz Samuelsen | |
Birth | 8 Aug 1847 | Ørlandet, Sør-trøndelag |
|
||
Gender | Male | |
Death | 7 Nov 1852 | Ørlandet, Sør-trøndelag |
Person ID | I500624 | Angeltveit | fra Skansen |
Last Modified | 14 Sep 2022 |
Father | Samuel Gunnerius Larsen b. 26 Jul 1825, Trondheim, Sør-Trøndelag d. Bef 1875 (Age < 49 years) | |
Mother | Ane Dorothea (Anne) Johansdatter Wiig b. 2 Sep 1827, Revlan, Vik, Ørland i Sør-Trøndelag d. 17 Jan 1908, Haarberg, Ørlandet, Sør-Trøndelag (Age 80 years) | |
Marriage | 14. okt 1855 | Bjugn, Norge |
|
||
Family ID | F500015 | Group Sheet | Family Chart |
Event Map |
|