Name | Tørres Hagenes | |
Birth | 16 Dec 1887 | Hagenes, Fjell, Hordaland, Norge ![]() |
|
||
Gender | Male | |
Death | 1 Jan 1966 | Fjell, Hordaland, Norway ![]() |
Person ID | I501093 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Hans Mikkelsson Hagenes b. 31 Dec 1857, Hagenes, Hordaland, Norge ![]() d. 4 Jan 1948, Hagenes, Hordaland, Norge ![]() | |
Mother | Britha Olsdotter Vindenes b. 26 Sep 1855, Vindenes, Fjell, Hordaland, Norge ![]() d. 5 Apr 1944, Hagenes, Fjell, Hordaland, Norge ![]() | |
Marriage | 1883 | Hagenes, Norway ![]() |
|
||
Family ID | F500334 | Group Sheet | Family Chart |
Family | Botilde Karie Engeline Jensine Johannesdtr Telle b. 25 Nov 1889, Telavag Norway ![]() d. 9 Mar 1972, Norway ![]() | |||||||||
Children |
|
|||||||||
Family ID | F500984 | Group Sheet | Family Chart | ||||||||
Last Modified | 14 Sep 2022 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | P2371_150_150.jpg |