| Name | Barton Stanley Nelson | |
| Birth | 17 Dec 1925 | New Effington, Roberts, South Dakota, USA |
| Gender | Male | |
Census |
1930 (4 years) | Hart, Roberts County, South Dakota, USA |
Education |
1946 (20 years) | University of Minnesotta, Minnesotta, USA |
| Death | 30 Dec 2019 | |
| Burial | Fort Snelling National Cemetery, Hennepin County, Minnesota, USA |
|
| Barton Stanley Nelson |
||
| Person ID | I748 | Angeltveit |
| Last Modified | 4 Feb 2024 | |
| Father | Bert Nelson b. 8 Sep 1891, Landro, Fjell, Hordaland Norway ![]() d. 10 Sep 1969, Saint Paul, Ramsey, Minnesota, USA (Age 78 years) | |
| Mother | Sadie Silvia Nelson b. 1 Sep 1899 d. 1987 (Age 87 years) | |
| Marriage | 23 Apr 1918 | Roberts, South Dakota, USA |
| Marriage nelsons |
||
| Photos | Bert-Sadie | |
| In This Photo:
Bert Nelson, Sadie Nelson
| ||
| In This Photo:
Bertha Nelson, Ole Nelson, Ben Anderson, Anna Anderson, Sadie Nelson, Birdie Olson, Oletta Rose | ||
| Family ID | F290 | Group Sheet | Family Chart |
| Family | Jean Elaine Nelson (nee Morris) b. 6 Jul 1928, Saint Paul, Ramsey County, Minnesota, United States of America ![]() d. 10 Jan 2003, Shoreview, Ramsey County, Minnesota, United States of America (Age 74 years) | |||
| Marriage | 15 Oct 1949 | |||
| Type: Lutheran | ||||
| Children |
|
|||
| Family ID | F291 | Group Sheet | Family Chart | ||
| Last Modified | 4 Feb 2024 | |||
| Event Map |
| Photos | Barton Stanley Nelson | |
| Barton Nelson - taken when he served in Navy | ||
| Barton Stanley Nelson | ||
| Bernice and Barton |