
| Name | Ernst Hans Alfred Bøhmer | |
| Birth | 18 Nov 1942 | Uslar, Stadt, Niedersachsen, Tyskland |
| Gender | Male | |
| Death | 4 Feb 2020 | Larvik, Larvik, Vestfold, Norway |
| Person ID | I504724 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Family 1 | Eli Alma Danielsen b. 1 Dec 1941, Narvik, Nordland, Norge ![]() d. 8 Oct 2011, Trollhattan, Vastra Gotaland, Sverige (Age 69 years) | |
| Marriage | Jan 1967 | |
| Divorce | Yes, date unknown | |
| Family ID | F501401 | Group Sheet | Family Chart |
| Last Modified | 14 Sep 2022 | |
| Family 2 | Eli Alma Danielsen b. 1 Dec 1941, Narvik, Nordland, Norge ![]() d. 8 Oct 2011, Trollhattan, Vastra Gotaland, Sverige (Age 69 years) | |||
| Children |
|
|||
| Family ID | F501402 | Group Sheet | Family Chart | ||
| Last Modified | 14 Sep 2022 | |||
| Event Map |
|