
| Name | Eufemia Gunnarsdatter | |
| Birth | 1600 | |
| Gender | Female | |
| Death | 8 Jan 1671 | Anndal, Skjold, Vindafjord, Rogaland, Norway |
| Person ID | I1216 | Angeltveit |
| Last Modified | 21 Sep 2025 | |
| Family | Ola Rasmussen b. 1606, Hausken, Rennesøy, Rogaland, Norway ![]() d. After 1676, Anndal, Skjold, Vindafjord, Rogaland, Norway (Age 71 years) | |
| Family ID | F447 | Group Sheet | Family Chart |
| Last Modified | 21 Sep 2025 | |
| Event Map |
|