
| Name | Garden Francis Birnie | |
| Birth | 1 Aug 1787 | Pitsligo |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I505048 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Father | William Birnie, I b. 15 Oct 1744, Parish of Pitsligo, Aberdeenshire, Scotland ![]() d. 1773, Pitsligo, Scotland, United Kingdom (Age 28 years) | |
| Mother | Isabella Gatherer or Gaderer b. 1744, Pitsligo, Aberdeenshire, Scotland, United Kingdom ![]() d. Pitsligo, Scotland, United Kingdom | |
| Family ID | F501499 | Group Sheet | Family Chart |
| Event Map |
|