Name | Jakoba Henrikke Gundersen (nee Eriksen) | |
Birth | 22 Jul 1882 | Bergen, Norway |
Gender | Female | |
Death | Abt Sep 1970 | Bergen, Norway |
Burial | Møllendal | |
Person ID | I503987 | Angeltveit |
Last Modified | 3 Jul 2023 |
Father | Jakob Eriksen d. Yes, date unknown | |
Mother | Henrikke Johannesdr b. 24 Jul 1849, Kringlen, Gulen, Sogn Og Fjordane, Norway d. Bergen, Norway | |
Marriage | 11 Jul 1871 | Masfjorden,Hordaland,Norway |
Family ID | F501204 | Group Sheet | Family Chart |
Family 1 | Nils Andreas Nilsen b. 14 Jun 1879, Bergen, Norway d. 1 Dec 1902 (Age 23 years) | |||
Marriage | 22 Dec 1901 | Mariakirken, bergen Norway | ||
ekteskap |
||||
Children |
|
|||
Family ID | F501203 | Group Sheet | Family Chart | ||
Last Modified | 20 Oct 2023 |
Family 2 | Gustav Adolf Gundersen b. 1882 d. Yes, date unknown | |||||||||||||
Marriage | 28 Mar 1907 | Sandviken Kirke, Bergen, Norway | ||||||||||||
Type: Lutheran | ||||||||||||||
Children |
|
|||||||||||||
Family ID | F501205 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 3 Jul 2023 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |