
| Name | Jemima West | |
| Birth | Abt 1876 | Aberdour, Aberdeenshire, Scotland, United Kingdom |
| Gender | Female | |
| Person ID | I505293 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Father | David Buchan West b. 3 Jan 1842, Aberdour, Aberdeenshire, Scotland, United Kingdom ![]() d. 13 Jul 1928 (Age 86 years) | |
| Mother | Jessie West b. Abt 1848, Pitsligo, Aberdeenshire, Scotland, United Kingdom | |
| Family ID | F501581 | Group Sheet | Family Chart |
| Family | John Gatt b. 5 Aug 1871, Pennan, Aberdeenshire, Scotland, United Kingdom ![]() d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F501582 | Group Sheet | Family Chart | ||
| Last Modified | 14 Sep 2022 | |||
| Event Map |
|