
| Name | Permalia Sanders | |
| Birth | Feb 1828 | Sullivan County, TN, United States |
| Gender | Female | |
| Death | Aft 1900 | Erath County, TX, United States |
| Person ID | I505244 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Family | William Cox b. 24 Dec 1822, Rutherford, Gibson County, TN, United States ![]() d. 27 Jan 1901, Gordon, Palo Pinto County, TX, United States (Age 78 years) | |||
| Children |
|
|||
| Family ID | F501564 | Group Sheet | Family Chart | ||
| Last Modified | 14 Sep 2022 | |||
| Event Map |
|