
| Name | Toni Gale Anderson | |
| Birth | 1944 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I503456 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Family 1 | George Edward Hollister b. 17 Feb 1934, Yonkers, Westchester, New York, USA ![]() d. 14 Sep 1995, Newtown, Fairfield, Connecticut, USA (Age 61 years) | |
| Marriage | 17 Feb 1973 | Fairfield, Connecticut, USA |
| Divorce | Dec 1976 | |
| Family ID | F501063 | Group Sheet | Family Chart |
| Last Modified | 14 Sep 2022 | |
| Family 2 | Leonard B Fanning | |
| Family ID | F501064 | Group Sheet | Family Chart |
| Last Modified | 14 Sep 2022 | |
| Family 3 | Charl G Truesdell | |
| Family ID | F501065 | Group Sheet | Family Chart |
| Last Modified | 14 Sep 2022 | |
| Event Map |
|