
| Name | Ulrikka Henriksdatter | |
| Birth | Sweden |
|
| Gender | Female | |
| Death | 1894 | |
| Person ID | I501291 | Angeltveit |
| Last Modified | 5 Nov 2024 | |
| Father | Henrik | |
| Mother | Sophie Larsdatter Lund d. Yes, date unknown | |
| Family ID | F500970 | Group Sheet | Family Chart |
| Family | Ole Isaksen Songesand b. 28 Jan 1828, Songesand i Forsand ![]() d. 1 Nov 1902 (Age 74 years) | |||
| Children |
|
|||
| Family ID | F500403 | Group Sheet | Family Chart | ||
| Last Modified | 14 Sep 2022 | |||
| Event Map |
|