
| Name | Margaret Glover | |
| Birth | 2 Dec 1788 | Audley, Staffordshire, England    | 
| Gender | Female | |
| Death | 23 Nov 1865 | Wybunbury, Cheshire, England    | 
| Person ID | I501776 | Angeltveit | 
| Last Modified | 14 Sep 2022 | |
| Family | William Cornes b. 1780, Wybunbury, Cheshire, England ![]() d. Jan 1853, Wybunbury, Cheshire, England   (Age 73 years)  | |||
| Children | 
  | 
|||
| Family ID | F500538 | Group Sheet | Family Chart | ||
| Last Modified | 14 Sep 2022 | |||
| Event Map | 
  |