
| Name | Hans Jørgensson | |
| Birth | 1681 | |
| Gender | Male | |
| Death | 1749 | |
| Person ID | I500681 | Angeltveit | 
| Last Modified | 2 Jun 2024 | |
| Mother | Sissele Baltzersdatter b. Aug 1658, Dale, Stord, Hordaland, Norway ![]() d. 16 Dec 1733, Økland, Stord, Hordaland, Norway   (Age 75 years)  | |
| Family ID | F500451 | Group Sheet | Family Chart | 
| Family | Anna Andersdotter Agdestein b. Abt 1679, Agdestein, Stord, Hordaland, Norway ![]() d. 5 Aug 1770, Øvre Økland, Stord, Norway   (Age 91 years)  | |||||||||||||||||||
| Children | 
  | 
|||||||||||||||||||
| Family ID | F500194 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 14 Sep 2022 | |||||||||||||||||||