
| Name | Jeronymus Jørgensson Agdestein | |
| Birth | Agdestein, Stord, Hordaland, Norway    | 
|
| Christening | 1639 | Stord Kirke, Hordaland, Norway    | 
| Gender | Male | |
| Death | 1660 | Agdestein, Stord, Hordaland, Norway    | 
| Person ID | I500661 | Angeltveit | 
| Last Modified | 14 Sep 2022 | |
| Father | Jørgen Jeronymusson Agdestein b. Abt 1550, Agdestein, Stord, Hordaland, Norway ![]() d. Aft 1620, Agdestein, Stord, Hordaland, Norway   (Age > 71 years)  | |
| Mother | Merete Jeronymusson b. Abt 1555, of, Agdestein, Stord, Hordaland, Norway ![]() d. Yes, date unknown  | |
| Family ID | F500207 | Group Sheet | Family Chart | 
| Family | Margrethe Eriksdotter Brandvik b. 1597 d. 1662 (Age 65 years)  | |||||||
| Children | 
  | 
|||||||
| Family ID | F500206 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Jun 2024 | |||||||
| Event Map | 
  | 
|||||||||||
| Pin Legend | ||||||||||||