Name | Anders Monsson Arefjord | |
Birth | Abt 1621 | Arefjord bnr. 6. Fjell. Hordaland, Norway |
Gender | Male | |
Death | 1689 | Arefjord bnr. 1. Fjell. Hordaland, Norway |
Person ID | I504235 | Angeltveit |
Last Modified | 14 Sep 2022 |
Family 1 | NN Monson Arefjord d. Yes, date unknown | |||
Children |
|
|||
Family ID | F501256 | Group Sheet | Family Chart | ||
Last Modified | 14 Sep 2022 |
Children |
|
|||
Family ID | F501257 | Group Sheet | Family Chart | ||
Last Modified | 14 Sep 2022 |
Event Map |
|
Notes |
|