| Name | Myrna Arlene West (nee Myers) | |
| Birth | 16 Sep 1929 | California, USA    | 
| Gender | Female | |
| Death | 2 Jan 2000 | California, USA    | 
| Person ID | I208 | Angeltveit | 
| Last Modified | 23 Jul 2025 | |
| Family | Harry West b. 29 Jan 1927, New York, United States ![]() d. 2 Jan 1974, San Diego, California, USA   (Age 46 years)  | |||
| Marriage | 22 Oct 1950 | San Francisco, California, United States    | 
||
| Type: NA | ||||
| Children | 
  | 
|||
| Photos | Myrna and harry | |||
| 'Myers West family | ||||
| Myrna Myers West and Children | ||||
| Family ID | F80 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jul 2025 | |||
| Event Map | 
  | 
| Photos | Myrna Arlene West (nee Myers) |