
| Name | Susanna Pedersdatter Fjelberg | |
| Birth | Abt 1565 | |
| Gender | Female | |
| Death | Abt 1646 | |
| Person ID | I500686 | Angeltveit | 
| Last Modified | 14 Sep 2022 | |
| Father | Sogneprest Peder Andersson Fjelberg b. ca 1530 d. Yes, date unknown  | |
| Mother |     d. Yes, date unknown  | |
| Family ID | F500215 | Group Sheet | Family Chart | 
| Family | Erik Jonsson Dall b. Abt 1575, Sveen, Sveio, Hordaland, Norway ![]() d. Abt 1646, Ã…dland, Stord, Hordaland, Norway   (Age 71 years)  | |||
| Children | 
  | 
|||
| Family ID | F500212 | Group Sheet | Family Chart | ||
| Last Modified | 14 Sep 2022 | |||