
| Name | Elizabeth Stephenson | |
| Birth | 1772 | Pitsligo, Aberdeenshire, Scotland, United Kingdom    | 
| Gender | Female | |
| Person ID | I501145 | Angeltveit | 
| Last Modified | 14 Sep 2022 | |
| Family | Alexander TRAIL b. 20 Mar 1771, Pitsligo, Aberdeenshire, Scotland, United Kingdom ![]() d. 27 Nov 1859, King Edward, Aberdeenshire, Scotland   (Age 88 years)  | |||||||||
| Children | 
  | 
|||||||||
| Family ID | F500356 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Sep 2022 | |||||||||
| Event Map | 
 |