Name | Andrew Stewart, 2nd of Blairgarry | |
Birth | Abt 1570 | Blairgarry, Strathgartney, Callander, Perthshire, Scotland |
Gender | Male | |
Person ID | I502208 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Andrew Stewart, Baillie of Strathgarney, 1st of Blairgarry b. Abt 1535, Gartnafuaran, Balquhidder, Perthshire, Scotland | |
Family ID | F500678 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F500677 | Group Sheet | Family Chart | ||||
Last Modified | 14 Sep 2022 |
Event Map |
|