» Show All «Prev «1 ... 464 465 466 467 468 469 470 471 472 ... 655» Next» » Slide Show
| 1 | barn | Nelly Bertine %Nilla% | 1901 | |||
| 2 | far | Jakob Bertelsen | Gmd | 1876 | Follesø | |
| 3 | mor | Kristine Josefine Nilsd | Hustru | 1878 | ||
| 4 | fadder | Berte Jonsd | Kone* | Skiftesvik | ||
| 5 | fadder | Johanne Nilsd | Pige* | Skiftesvik | ||
| 6 | fadder | Anders Bertelsen | Gmd | Skiftesvik | ||
| 7 | fadder | Julius Sivertsen | Gmd | Skiftesvik | ||
| 8 | fadder | Nils Nilsen | Drg | Skiftesvik |
Nelly Berntine Jakobsdatter
| Owner of original | http://alexanderangeltveit.com |
| Dimensions | 1980 x 1536 |
| Linked to | Nelly Berntine Jakobsdatter (Birth) |
» Show All «Prev «1 ... 464 465 466 467 468 469 470 471 472 ... 655» Next» » Slide Show